Routing
_profiler
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/926d7f" |
| permanent | true |
| scheme | "https" |
| token | "926d7f" |
Route Redirection
This page redirects to:
https://props.ppplot.com/_profiler/926d7f?panel=request
(route: "_profiler")
Route Matching Logs
Path to match:
/_profiler/926d7f
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.